Details
A RELIABLE WOMEN’S FREERIDE BOOT FOR GOING BEYOND THE RESORT.
With a softer flex, and the same versatile Mindbender tech, the women's-specific 95's are fully equipped to handle whatever you throw at them. Customize your fit with our heat moldable Powerlite Shell. Strung up with our Luxfit Tour Liner, Friction Free Cuff and FastFit Instep the Mindbender 95's won't hold you back on the uphill's and will have you cruising the descents in total confidence and control.
Powerlite Shell, Fastfit Instep, Energy Interlock, Powerfuse Spyne, Fully Heat Moldable, Integrated Tech Fittings, Friction Free Cuff Pivot.
- FLEX / FEEL: 6
- FLEX RATING: 95
- LAST: 100
- LINER: LuxFit LT
- STRAP: Velcro
- OUTSOLE: GripWalk
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Custom boot fitting recommended Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
26.5 | 196222134118 | S231905901 | 210000066740 |