Details
HIGH LEVEL FREERIDE MEETS COMFORT.
The Mindbender 115 W BOA® are the ultimate high-level freeride boots for any female skier. Equipped with all-new BOA® Fit System and K2’s MultiFit Last, these boots have 100 points of micro adjustability and a last designed to accommodate a variety of foot shapes resulting in dialed-in performance and a micro-adjustable precision fit.
Outfitted with classic Mindbender construction, a heat moldable Powerlite Shell, FastFit Instep, integrated tech fittings, a Powerlock Spyne boasting 50 degrees range of motion, and the PowerFit Pro Tour BOA liner, the 115 W BOA® delivers an uncompromising uphill and downhill experience.
BOA® Fit System, MultiFit Last, Fastfit Instep, Powerlock Spyne, Fully Heat Moldable, Integrated Tech
Fittings, Friction Free Cuff Pivot.
- FLEX / FEEL: 8
- FLEX RATING: 115
- LAST: MultiFit Last (97mm -104mm)
- LINER: PowerFit Pro Tour BOA
- STRAP: Booster Cam
- OUTSOLE: GripWalk
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Custom boot fitting recommended Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
25.5 | 196222135832 | S231905501 | 210000066248 |
26.5 | 196222134507 | S231905501 | 210000066249 |