Details
Completely revised for 2022, the brand-new Acid's sleek looks are thanks to its smooth-welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube and tapered head tube for more confident handling, cables run internally for reduced maintenance, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so however tall you are there'll be an Acid that fits perfectly. And, as your skills increase, there's scope to fit a dropper post upgrade.
With our brand-new Acid, we reckon it's time to reassess how good you think a trail hardtail can be. We started with SRAM's NX Eagle 1x12 transmission, because it has the range and performance you'll need for off-road adventures. We added a RockShox Judy Silver Air fork, so that you have 100mm of smooth, adjustable travel on tap - with a remote lockout. We added 2.25in tires and strong Shimano hydraulic disc brakes, so you're always on top of things. And the whole lot is fitted to our revised, dropper-ready, SizeSplit Acid frame. The only thing missing is you.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
14" / 27.5 / X-Small | 16" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | 24" / 29 / XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 384.4mm | 398mm | 409.2mm | 426.2mm | 440.7mm | 456.6mm |
B. Stack | 595mm | 597.6mm | 627.3mm | 637.4mm | 656mm | 669.9mm |
C. Standover | 707mm | 720mm | 759mm | 792mm | 824mm | 858mm |
D. Effective Top Tube | 555mm | 575mm | 595mm | 615mm | 635mm | 655mm |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 108.2mm | 111mm | 111mm | 121.8mm | 141.8mm | 156.8mm |
G. Seat Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 340mm | 370mm | 420mm | 470mm | 515mm | 560mm |
J. Bottom Bracket Drop | 51.5mm | 51.5mm | 65mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1067.5mm | 1082.1mm | 1125.4mm | 1146.4mm | 1168.2mm | 1189.6mm |
O. Chainstay Length | 427mm | 427mm | 450mm | 450mm | 450mm | 450mm |
Wildcard 1 | 170mm | 175mm | 175mm | 175mm | 175mm | 175mm |
14" / 27.5 / X-Small | 16" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | 24" / 29 / XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 384.4mm | 398mm | 409.2mm | 426.2mm | 440.7mm | 456.6mm |
B. Stack | 595mm | 597.6mm | 627.3mm | 637.4mm | 656mm | 669.9mm |
C. Standover | 707mm | 720mm | 759mm | 792mm | 824mm | 858mm |
D. Effective Top Tube | 555mm | 575mm | 595mm | 615mm | 635mm | 655mm |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 108.2mm | 111mm | 111mm | 121.8mm | 141.8mm | 156.8mm |
G. Seat Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 340mm | 370mm | 420mm | 470mm | 515mm | 560mm |
J. Bottom Bracket Drop | 51.5mm | 51.5mm | 65mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1067.5mm | 1082.1mm | 1125.4mm | 1146.4mm | 1168.2mm | 1189.6mm |
O. Chainstay Length | 427mm | 427mm | 450mm | 450mm | 450mm | 450mm |
Wildcard 1 | 170mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Specs
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
---|---|
Fork | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Rims | CUBE ZX20, 32H, Disc |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Crankset | SRAM Stylo Eagle DUB, 32T |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle, 12-Speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/160) |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | ACID React |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec |
Pedals | CUBE PP MTB |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
frostwhite'n'black / X-Large / 29-inch | 04054571356352 | 50411022 | 210000062280 |