Details
Discover new routes with the Liv Rove—a versatile hybrid bike built for more than just city streets. Perfect for everyday cruising, the Rove also takes on gravel paths and light trails with ease, thanks to its suspension fork and wide 42mm tires. Confident stopping power comes from reliable disc brakes, while integrated mounts make it easy to add a rear cargo rack for extra carrying capacity.

| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 380 | 420 | 460 | 500 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 550 | 570 | 590 | 610 |
| D | Head Tube Length (mm) | 110 | 120 | 135 | 150 |
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork Rake (mm) | 42 | 42 | 42 | 42 |
| G | Trail (mm) | 85.1 | 85.1 | 85.1 | 85.1 |
| H | Wheelbase (mm) | 1059 | 1074 | 1089 | 1109 |
| I | Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
| J | Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
| K | Stack (mm) | 601 | 611 | 625 | 639 |
| L | Reach (mm) | 378 | 389 | 399 | 415 |
| M | Stand Over Height (mm) | 679 | 691 | 708 | 738 |
| N | Handlebar Width (mm) | 640 | 640 | 680 | 680 |
| O | Stem Length (mm) | 70 | 80 | 80 | 90 |
| P | Crank Length (mm) | 165 | 170 | 170 | 175 |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | SR Suntour 700c, 63mm, QR |
| Rims | Giant SX Disc |
| Hubs | alloy, 28h |
| Spokes | stainless steel, 14g |
| Tires | Giant CrossCut, 700x42c, puncture protect |
| Bottom Bracket | threaded |
| Crankset | forged alloy, 30/46 with chain guard, XS: 165mm, S: 170mm, M: 170mm, L: 170mm |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus |
| Cassette/Freewheel | CS-HG31, 11x34 |
| Chain | KMC Z8.3 |
| Brakes | Tektro TKD143, hydraulic disc, [F]160mm, [R]160mm |
| Brake Levers | Tektro TKD149 |
| Handlebars | Giant Connect XC, 31.8mm, 9-degree/6-degree rise, XS: 640mm, S: 640mm, M: 680mm, L: 680mm |
| Tape/Grips | Liv ErgoContact |
| Stem | Giant Sport, XS: 70mm, S: 80mm, M: 80mm, L: 90mm |
| Seatpost | Giant D-Fuse, alloy, XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
| Saddle | Liv Ergo Contact |
| Pedals | platform |
| Accessories & Extras | 55c max tire size without fender, 45c max tire size with fender, reflective stickers, kickstand, fender and rack frame mounts |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Rosy Brown / X-Small / 700c | 4711291209282 | 1083016193 |
| Rosy Brown / Small / 700c | 4711291209299 | 1083016194 |
