Details
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Balanced road geometry
- Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
- Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
- Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.

| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
| B Seat Tube Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
| D Head Tube Length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
| E Head Tube Angle | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
| G Trail (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| I Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
| J Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| K Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
| L Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
| M Stand Over Height (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
| N Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| O Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 157–169 cm | 165–175 cm | 171–181 cm | 177–187 cm | 183–193 cm | 189–199 cm |
Specs
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant S-R2 Disc wheelset, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Bottom Bracket | Shimano BB-RS501 |
| Crankset | Shimano FC-U6030-2, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6020-10 |
| Front derailleur | Shimano CUES U6030F |
| Cassette/Freewheel | Shimano CS-LG400, 11x39 |
| Chain | KMC X11 |
| Brakes | Shimano BR-U6030, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano U6030 |
| Handlebars | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Tape/Grips | Velo cork tape with gel |
| Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Thundercloud / Medium / 700c | 04711291229488 | 1024026125 |
| Thundercloud / Medium/Large / 700c | 04711291229495 | 1024026126 |
| Thundercloud / Large / 700c | 04711291229501 | 1024026127 |
| Thundercloud / X-Large / 700c | 04711291229518 | 1024026128 |
