Details
The RC3 Combi is the perfect choice for the skier looking for a dual-use skate and classic boot. The chassis is built to provide proper support and power transfer via a molded heel counter and ankle cuff. The sole combines the lateral stiffness needed for skating combined with a proper forward flex for the classic technique. Also equipped with all the standard comfort and convenience features, including Speed Lock lacing, Triple-F Membrane, and Comfort Guard insulation.
- Comfortable boot for active cross-country skiers
- For classic and skating use
- Breathable for optimal boot climate
Custom boot fitting recommended
Stop by for the perfect fit
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Yellow / 36 | 09002973125279 | S18724V | 210000067054 |
| Black/Yellow / 45 | 09002973125361 | S18724V | 210000067063 |
| Black/Yellow / 46 | 09002973125378 | S18724V | 210000067064 |
| Black/Yellow / 47 | 09002973125385 | S18724V | 210000067065 |
| Black/Yellow / 48 | 09002973125392 | S18724V | 210000059796 |
| Black/Yellow / 37 | 09002973125286 | S18724V | 210000067055 |
| Black/Yellow / 40 | 09002973125316 | S18724V | 210000067058 |
| Black/Yellow / 42 | 09002973125330 | S18724V | 210000067060 |
| Black/Yellow / 43 | 09002973125347 | S18724V | 210000067061 |
| Black/Yellow / 44 | 09002973125354 | S18724V | 210000067062 |
