Details
There's some clever stuff going on inside the Stereo Hybrid 120's sleek frame. Our Modular Battery System tucks the battery out of sight - and out of the way of dust and water. The refined four-bar suspension design keeps you isolated from trail shocks and vibration, and we wrapped the whole lot in our Comfort Geometry - with a stiffness-enhancing Boost 148 rear end and 1.5in head tube - for easy handling. We even made it simple to add accessories like mudguards, a luggage carrier and a kickstand. And our Size Split system means there's a Stereo Hybrid 120 to suit every rider.
With the Stereo Hybrid 120 Pro, comfortable, ground-hugging suspension combined with intuitive handling and reliable, fuss-free performance are all part of the deal. We combined Bosch's fourth-generation CX drive unit and a 625Wh battery with Shimano's legendarily easy-to-use Deore 1x12 gears for simple trail-taming power. Then we added four-piston hydraulic disc brakes with oversized rotors front and rear. Combined with Schwalbe's grippy 2.6in tires, they'll ensure you're always in control. And RockShox suspension front and rear keeps the rubber side down. It's all you need for trail adventures.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch

15" / 27.5 / X-Small | 17" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|---|---|
A. Reach | 427.5 | 427.5 | 430.7 | 449 | 469.9 |
B. Stack | 581.1 | 581.1 | 622.3 | 631.5 | 645.4 |
C. Standover | 754 | 768 | 781 | 783 | 821 |
D. Effective Top Tube | 573.3 | 573.3 | 589.5 | 610.7 | 635.9 |
E. Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
F. Head Tube Length | 119 | 119 | 127 | 137 | 152 |
G. Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
H. Seat Tube Length | 370 | 395 | 420 | 465 | 515 |
J. Bottom Bracket Drop | 17.5 | 17.5 | 37.5 | 37.5 | 37.5 |
M. Wheelbase | 1204.2 | 1204.2 | 1223 | 1245 | 1272 |
O. Chainstay Length | 490 | 490 | 490 | 490 | 490 |

15" / 27.5 / X-Small | 17" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|---|---|
A. Reach | 427.5 | 427.5 | 430.7 | 449 | 469.9 |
B. Stack | 581.1 | 581.1 | 622.3 | 631.5 | 645.4 |
C. Standover | 754 | 768 | 781 | 783 | 821 |
D. Effective Top Tube | 573.3 | 573.3 | 589.5 | 610.7 | 635.9 |
E. Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
F. Head Tube Length | 119 | 119 | 127 | 137 | 152 |
G. Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
H. Seat Tube Length | 370 | 395 | 420 | 465 | 515 |
J. Bottom Bracket Drop | 17.5 | 17.5 | 37.5 | 37.5 | 37.5 |
M. Wheelbase | 1204.2 | 1204.2 | 1223 | 1245 | 1272 |
O. Chainstay Length | 490 | 490 | 490 | 490 | 490 |
Specs
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
---|---|
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout |
Rear Shock | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Hubs |
FRONT HUB Shimano HB-MT400-B, 15mm, Boost, Centerlock REAR HUB Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Tires | Schwalbe Smart Sam, Active, 2.6 |
Crankset | ACID E-Crank, 170mm, 38T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203; XS/S:203/180) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | Natural Fit All Terrain |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset |
27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence |
Pedals | CUBE PP MTB |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.